Socastee High School 4900 Socastee Blvd, Myrtle Beach, SC, 29588 Link to Official School Website

Socastee Braves

(6-6)

Coach: Bill Gulledge

Season:

National PowerRating 54.74
South Carolina 10 of 29
National 1768 of 2579
Date OpponentLeagueNat'l PRScore
02/22 A Academic Magnet Club (2-6) Club 49.9 W 17 – 10
02/25 A Hilton Head (3-6) Lower 52.4 W 8 – 7
03/01 H Bishop England (11-3) Lower 60.4 L 9 – 15
03/08 A Wando (14-1) Lower 65.9 L 6 – 17
03/10 A Laney (8-9) C1 51.0 L 7 – 13
03/14 H Wando (14-1) Lower 65.9 L 3 – 19
03/17 H Academic Magnet Club (2-6) Club 49.9 W 14 – 6
03/22 A West Ashley (2-12) Lower 42.9 W 16 – 5
03/26 H West Ashley (2-12) Lower 42.9 W 18 – 7
03/28 A Bishop England (11-3) Lower 60.4 L 9 – 21
03/31 H Bluffton (5-6) Lower 54.3 W 8 – 7
04/03 A Wando (14-1) Lower 65.9 L 2 – 23
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season