Socastee High School 4900 Socastee Blvd, Myrtle Beach, SC, 29588 Link to Official School Website

Socastee Braves

(13-9)

Season:

South Carolina PowerRating 34.85
National PowerRating 31.85
Region 8 2 of 6
3A 17 of 48
Mega Southern 563 of 1016
Mega 1736 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/29 H Carver's Bay (10-11) 24.5 27.5 W 42 – 40
12/02 A Waccamaw (6-12) 15.3 18.3 W 53 – 49
12/06 A Christian Academy of Myrtle Beach (16-8) 36.7 39.7 W 88 – 43
12/10 A Carolina Forest (14-5) 42.8 45.8 L 47 – 56
12/13 H Waccamaw (6-12) 15.3 18.3 W 59 – 48
12/15 A Christian Academy of Myrtle Beach (16-8) 36.7 39.7 W 58 – 39
12/16 A Carver's Bay (10-11) 24.5 27.5 W 59 – 53
12/28 H Rye HS (7-11) 32.5 32.9 W 62 – 42
01/03 H Carolina Forest (14-5) 42.8 45.8 L 61 – 64
01/05 A Carolina Forest (14-5) 42.8 45.8 L 61 – 64
01/09 A Georgetown (10-10) 26.0 29.0 W 46 – 44
01/13 H Myrtle Beach (13-10) 29.8 32.8 L 57 – 58
01/17 H Wilson (19-8) 51.7 54.7 L 50 – 57
01/20 H St. James (10-11) 28.2 31.2 W 56 – 51
01/24 A North Myrtle Beach (7-11) 21.1 24.1 W 50 – 30
01/27 H Georgetown (10-10) 26.0 29.0 L 41 – 53
01/31 A Myrtle Beach (13-10) 29.8 32.8 L 64 – 69
02/03 A Wilson (19-8) 51.7 54.7 L 43 – 53
02/07 H North Myrtle Beach (7-11) 21.1 24.1 W 71 – 61
02/09 A St. James (10-11) 28.2 31.2 W 62 – 50
02/14 A Bluffton (18-4) 46.4 49.4 W 70 – 61
02/17 A Hartsville (22-5) 57.7 60.7 L 54 – 73
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season